These specifications should be correct for Chassis Nos. R1001 upwards, including calling out the changes made from R24020; and Engine Nos. RL2001, and changes from RL33000
However, I cannot make any guarantees. These are working vehicles approaching 70 years old, repaired and modified as necessary to do the job, with little concern to originality. For example, my own truck has a TK engine and brake servo, presumably changed during its commercial life after being cast-off from military usage. Your mileage may vary.
Model Designation | Vehicle | Bodies & Specialised Equipment | Supplement Number |
---|---|---|---|
RLB | Truck, 3 ton, GS, Cargo, 4x4, Bedford R. | Body, 3 ton, GS, Cargo Mk. 1 | 1 |
RLF | Truck, 3 ton, GS, Cargo, w/winch, 4x4, Bedford R. | Body, 3 ton, GS, Cargo, w/winch, Mk. 1 | 1 |
RLD | Truck, 3 ton, GS, Charging Signals, 4x4, Bedford R. | Body, 3 ton, GS, Charging Signals, Mk. 1 | 1 |
RLC | Truck, 3 ton, GS, Binned 4x4, Bedford R. | Body, 3 ton, GS, Binned, Mk. 1 | 2 |
RLC | Ambulance, GS, 4-Stretcher, 4x4, Bedford R. | Body, GS, Ambulance, 4-Stretcher, Mk. 1 | 3 |
RLC | Truck, 3 ton, GS, Fuel Tanker, 800 Gallon, 4x4, Bedford R | Body, Fuel Tank, GS, 800 Gallon | 4 |
RLC | Chassis, 3 ton, GS, 4x4, Bedford RLC | Body, Water Tank, 600 Gallon | N/A |
RLF / RLW | Chassis, 3 ton, F.A., 4x4, Bedford RLF and RLW | Body, Tractor, 3 ton, F.A. | 5 |
RLC | Tractor, 3 ton, Recovery Light, 4x4, Bedford RL | Recovery | 6 |
The main identification plate, with the chassis and engine numbers, is located on the left hand seat base; it should be visible upon opening the door.
There is also a stamped plate attached to the chassis frame, on the right hand side behind the cab, in the vicinity of the brake master cylinder.
The engine number is stamped into a pad on the front end of the sump flange, on the right-hand side of the engine crankcase.